| |
 | connectivitycheck.gstatic.com:443 | 468 | 3,97M | 0,16% | 100,00% | 0,00% | 05:22:52 | 19,372,169 | 1,51% |
 | detectportal.firefox.com | 332 | 36,20K | 0,00% | 0,00% | 100,00% | 01:01:48 | 3,708,627 | 0,29% |
 | api.litres.ru:443 | 307 | 1,66M | 0,07% | 100,00% | 0,00% | 02:13:50 | 8,030,138 | 0,63% |
 | report.appmetrica.yandex.net:443 | 288 | 1,21M | 0,05% | 100,00% | 0,00% | 02:01:52 | 7,312,137 | 0,57% |
 | connectivitycheck.gstatic.com | 288 | 59,36K | 0,00% | 0,00% | 100,00% | 00:02:51 | 171,516 | 0,01% |
 | www.google.com:443 | 230 | 792,15K | 0,03% | 100,00% | 0,00% | 00:40:19 | 2,419,350 | 0,19% |
 | nexusrules.officeapps.live.com:443 | 203 | 9,28K | 0,00% | 100,00% | 0,00% | 00:04:05 | 245,609 | 0,02% |
 | dc1-st.ksn.kaspersky-labs.com:443 | 187 | 67,44K | 0,00% | 100,00% | 0,00% | 06:05:49 | 21,949,620 | 1,72% |
 | graph.facebook.com:443 | 181 | 7,08K | 0,00% | 100,00% | 0,00% | 00:11:07 | 667,976 | 0,05% |
 | dc1.ksn.kaspersky-labs.com:443 | 177 | 592,04K | 0,02% | 100,00% | 0,00% | 14:01:25 | 50,485,586 | 3,95% |
 | e.mail.ru:443 | 171 | 4,56M | 0,19% | 100,00% | 0,00% | 04:39:31 | 16,771,958 | 1,31% |
 | app-measurement.com:443 | 158 | 479,59K | 0,02% | 100,00% | 0,00% | 09:22:49 | 33,769,796 | 2,64% |
 | portal.mail.ru:443 | 143 | 772,86K | 0,03% | 100,00% | 0,00% | 01:12:16 | 4,336,866 | 0,34% |
 | play.googleapis.com:443 | 142 | 533,09K | 0,02% | 100,00% | 0,00% | 03:37:00 | 13,020,747 | 1,02% |
 | stats.rustore.ru:443 | 138 | 837,16K | 0,03% | 100,00% | 0,00% | 00:08:19 | 499,604 | 0,04% |
 | whitei.net:443 | 131 | 815,97K | 0,03% | 100,00% | 0,00% | 02:41:50 | 9,710,023 | 0,76% |
 | www.googleapis.com:443 | 117 | 4,10M | 0,17% | 100,00% | 0,00% | 03:43:16 | 13,396,136 | 1,05% |
 | vkpns.rustore.ru:443 | 107 | 781,73K | 0,03% | 100,00% | 0,00% | 01:51:33 | 6,693,225 | 0,52% |
 | csp.yandex.net:443 | 103 | 521,70K | 0,02% | 100,00% | 0,00% | 01:13:16 | 4,396,899 | 0,34% |
 | android.apis.google.com:443 | 103 | 419,63K | 0,02% | 100,00% | 0,00% | 07:08:29 | 25,709,617 | 2,01% |
 | mc.yandex.ru:443 | 100 | 3,02M | 0,13% | 100,00% | 0,00% | 28:57:05 | 104,225,961 | 8,15% |
 | ts.tracker-api.vk-analytics.ru:443 | 100 | 493,98K | 0,02% | 100,00% | 0,00% | 00:10:07 | 607,634 | 0,05% |
 | alt-aj-https.mail.ru:443 | 97 | 938,23K | 0,04% | 100,00% | 0,00% | 04:14:54 | 15,294,782 | 1,20% |
 | yastatic.net:443 | 91 | 29,03M | 1,20% | 100,00% | 0,00% | 01:39:52 | 5,992,225 | 0,47% |
 | ds.kaspersky.com:443 | 90 | 870,54K | 0,04% | 100,00% | 0,00% | 00:17:05 | 1,025,454 | 0,08% |
 | likemore-go.imgsmail.ru:443 | 89 | 561,49K | 0,02% | 100,00% | 0,00% | 01:36:28 | 5,788,154 | 0,45% |
 | mail.360.yandex.ru:443 | 87 | 5,02M | 0,21% | 100,00% | 0,00% | 03:48:02 | 13,682,013 | 1,07% |
 | error:transaction-end-before-headers | 86 | 0 | 0,00% | 0,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | profile.accounts.firefox.com:443 | 84 | 388,67K | 0,02% | 100,00% | 0,00% | 04:50:17 | 17,417,264 | 1,36% |
 | dc1-file.ksn.kaspersky-labs.com:443 | 83 | 876,39K | 0,04% | 100,00% | 0,00% | 08:24:21 | 30,261,703 | 2,37% |
 | yandex.ru:443 | 81 | 2,72M | 0,11% | 100,00% | 0,00% | 04:20:16 | 15,616,124 | 1,22% |
 | www.yucvision.com | 77 | 150,68M | 6,25% | 0,00% | 100,00% | 00:07:40 | 460,861 | 0,04% |
 | firefox.settings.services.mozilla.com:443 | 77 | 247,36K | 0,01% | 100,00% | 0,00% | 02:50:21 | 10,221,639 | 0,80% |
 | internal.api.vk.ru:443 | 76 | 4,46M | 0,19% | 100,00% | 0,00% | 04:26:25 | 15,985,323 | 1,25% |
 | play-fe.googleapis.com:443 | 76 | 907,74K | 0,04% | 100,00% | 0,00% | 04:34:21 | 16,461,867 | 1,29% |
 | api.vk.ru:443 | 71 | 1,38M | 0,06% | 100,00% | 0,00% | 05:02:00 | 18,120,823 | 1,42% |
 | alt-ad.mail.ru:443 | 68 | 553,31K | 0,02% | 100,00% | 0,00% | 00:18:14 | 1,094,782 | 0,09% |
 | network-lc.ru:443 | 63 | 52,85K | 0,00% | 100,00% | 0,00% | 00:46:51 | 2,811,992 | 0,22% |
 | rs.mail.ru:443 | 61 | 179,04K | 0,01% | 100,00% | 0,00% | 00:04:16 | 256,171 | 0,02% |
 | caldav.yandex.ru:443 | 60 | 628,01K | 0,03% | 100,00% | 0,00% | 02:01:00 | 7,260,775 | 0,57% |
 | rv.mail.ru:443 | 60 | 495,95K | 0,02% | 100,00% | 0,00% | 00:08:07 | 487,993 | 0,04% |
 | queuev4.vk.ru:443 | 58 | 3,36M | 0,14% | 100,00% | 0,00% | 25:07:38 | 90,458,359 | 7,07% |
 | favicon.yandex.net:443 | 57 | 532,59K | 0,02% | 100,00% | 0,00% | 01:37:19 | 5,839,517 | 0,46% |
 | app.avito.ru:443 | 55 | 1,24M | 0,05% | 100,00% | 0,00% | 00:10:25 | 625,427 | 0,05% |
 | avatars.mds.yandex.net:443 | 54 | 11,13M | 0,46% | 100,00% | 0,00% | 01:25:13 | 5,113,745 | 0,40% |
 | r.mradx.net:443 | 53 | 13,66M | 0,57% | 100,00% | 0,00% | 00:02:19 | 139,651 | 0,01% |
 | tc.mobile.yandex.net:443 | 53 | 332,26K | 0,01% | 100,00% | 0,00% | 00:26:00 | 1,560,286 | 0,12% |
 | ip4.tracker-api.vk-analytics.ru:443 | 53 | 248,78K | 0,01% | 100,00% | 0,00% | 00:14:10 | 850,423 | 0,07% |
 | messenger.360.yandex.ru:443 | 52 | 641,54K | 0,03% | 100,00% | 0,00% | 01:57:50 | 7,070,703 | 0,55% |
 | rus-dsu.shalltry.com:443 | 52 | 158,83K | 0,01% | 100,00% | 0,00% | 02:27:56 | 8,876,491 | 0,69% |
 | firebaselogging.googleapis.com:443 | 51 | 203,71K | 0,01% | 100,00% | 0,00% | 02:21:45 | 8,505,304 | 0,66% |
 | tracker-api.vk-analytics.ru:443 | 48 | 237,06K | 0,01% | 100,00% | 0,00% | 00:03:30 | 210,932 | 0,02% |
 | api.t-bank-app.ru:443 | 47 | 313,90K | 0,01% | 100,00% | 0,00% | 00:37:16 | 2,236,177 | 0,17% |
 | b-graph.facebook.com:443 | 47 | 1,83K | 0,00% | 100,00% | 0,00% | 00:01:36 | 96,905 | 0,01% |
 | vkvsd258.okcdn.ru:443 | 46 | 1,00G | 41,49% | 100,00% | 0,00% | 01:46:53 | 6,413,781 | 0,50% |
 | iv.okcdn.ru:443 | 46 | 2,52M | 0,10% | 100,00% | 0,00% | 00:34:09 | 2,049,077 | 0,16% |
 | push-me.mail.ru:443 | 46 | 255,99K | 0,01% | 100,00% | 0,00% | 00:41:21 | 2,481,488 | 0,19% |
 | firebaseremoteconfig.googleapis.com:443 | 45 | 352,75K | 0,01% | 100,00% | 0,00% | 02:57:56 | 10,676,010 | 0,83% |
 | push.services.mozilla.com:443 | 45 | 233,48K | 0,01% | 100,00% | 0,00% | 13:02:37 | 46,957,385 | 3,67% |
 | c.pki.goog | 45 | 26,71K | 0,00% | 0,00% | 100,00% | 00:00:21 | 21,297 | 0,00% |
 | sdk.mail.ru:443 | 44 | 345,17K | 0,01% | 100,00% | 0,00% | 00:00:15 | 15,081 | 0,00% |
 | oslab.shalltry.com:443 | 44 | 0 | 0,00% | 0,00% | 0,00% | 00:00:32 | 32,871 | 0,00% |
 | sdk-api.apptracer.ru:443 | 43 | 353,69K | 0,01% | 100,00% | 0,00% | 01:31:20 | 5,480,232 | 0,43% |
 | anjvision.com:8021 | 41 | 31,49M | 1,31% | 0,00% | 100,00% | 00:07:58 | 478,945 | 0,04% |
 | prod-lt-playstoregatewayadapter-pa.googleapis.com:443 | 41 | 702,33K | 0,03% | 100,00% | 0,00% | 01:25:58 | 5,158,913 | 0,40% |
 | www.google.cn:443 | 41 | 61,67K | 0,00% | 100,00% | 0,00% | 00:01:51 | 111,499 | 0,01% |
 | vk.ru:443 | 40 | 5,89M | 0,24% | 100,00% | 0,00% | 05:35:47 | 20,147,846 | 1,57% |
 | tools.messenger.yandex.net:443 | 40 | 288,37K | 0,01% | 100,00% | 0,00% | 01:15:53 | 4,553,489 | 0,36% |
 | ac.duckduckgo.com:443 | 40 | 131,10K | 0,01% | 100,00% | 0,00% | 00:05:07 | 307,143 | 0,02% |
 | 44211.ms.vk.ru:443 | 40 | 1,56K | 0,00% | 100,00% | 0,00% | 00:00:04 | 4,787 | 0,00% |
 | sync-1-us-west1-g.sync.services.mozilla.com:443 | 39 | 755,82K | 0,03% | 100,00% | 0,00% | 04:40:10 | 16,810,250 | 1,31% |
 | api.browser.yandex.net:443 | 38 | 1,43M | 0,06% | 100,00% | 0,00% | 01:00:27 | 3,627,781 | 0,28% |
 | api.vkvideo.ru:443 | 38 | 808,34K | 0,03% | 100,00% | 0,00% | 00:45:14 | 2,714,374 | 0,21% |
 | surveys.yandex.ru:443 | 38 | 313,81K | 0,01% | 100,00% | 0,00% | 01:39:13 | 5,953,649 | 0,47% |
 | android-mb.vtb.ru:443 | 37 | 358,94K | 0,01% | 100,00% | 0,00% | 00:10:44 | 644,891 | 0,05% |
 | ctldl.windowsupdate.com | 36 | 19,79K | 0,00% | 0,00% | 100,00% | 00:00:18 | 18,937 | 0,00% |
 | boi9osyg1uwtyafn.com:443 | 36 | 1,40K | 0,00% | 100,00% | 0,00% | 00:06:24 | 384,865 | 0,03% |
 | merge2-prod.alyonkastories.ru:443 | 35 | 163,76K | 0,01% | 100,00% | 0,00% | 00:18:27 | 1,107,894 | 0,09% |
 | mobileproxy.passport.yandex.net:443 | 34 | 453,62K | 0,02% | 100,00% | 0,00% | 01:55:53 | 6,953,783 | 0,54% |
 | 43211.ms.vk.ru:443 | 34 | 1,32K | 0,00% | 100,00% | 0,00% | 00:00:04 | 4,150 | 0,00% |
 | ya.ru:443 | 33 | 2,47M | 0,10% | 100,00% | 0,00% | 01:53:20 | 6,800,258 | 0,53% |
 | ipv6.msftconnecttest.com | 32 | 116,10K | 0,00% | 0,00% | 100,00% | 00:00:18 | 18,427 | 0,00% |
 | o-sdk.mediation.unity3d.com:443 | 31 | 140,93K | 0,01% | 100,00% | 0,00% | 00:03:38 | 218,039 | 0,02% |
 | api.browser.yandex.ru:443 | 30 | 223,38K | 0,01% | 100,00% | 0,00% | 00:25:57 | 1,557,631 | 0,12% |
 | www.avito.ru:443 | 30 | 138,31K | 0,01% | 100,00% | 0,00% | 00:08:38 | 518,205 | 0,04% |
 | mediation.goog:443 | 29 | 746,89K | 0,03% | 100,00% | 0,00% | 01:03:37 | 3,817,052 | 0,30% |
 | push.yandex.ru:443 | 28 | 6,31M | 0,26% | 100,00% | 0,00% | 12:48:46 | 46,126,804 | 3,61% |
 | mrgs.my.games:443 | 28 | 164,35K | 0,01% | 100,00% | 0,00% | 00:23:07 | 1,387,782 | 0,11% |
 | contacts.filipp-ok.ru:8888 | 28 | 102,67K | 0,00% | 0,00% | 100,00% | 00:00:32 | 32,809 | 0,00% |
 | ipv6.msftncsi.com | 28 | 101,00K | 0,00% | 0,00% | 100,00% | 00:00:37 | 37,256 | 0,00% |
 | cp.sweb.ru:443 | 27 | 4,45M | 0,18% | 100,00% | 0,00% | 00:11:43 | 703,016 | 0,05% |
 | corsapi.imgsmail.ru:443 | 27 | 637,30K | 0,03% | 100,00% | 0,00% | 00:55:19 | 3,319,163 | 0,26% |
 | stats.avito.ru:443 | 27 | 129,91K | 0,01% | 100,00% | 0,00% | 00:19:45 | 1,185,734 | 0,09% |
 | firebase-settings.crashlytics.com:443 | 27 | 86,88K | 0,00% | 100,00% | 0,00% | 00:46:58 | 2,818,077 | 0,22% |
 | googleads.g.doubleclick.net:443 | 27 | 7,24K | 0,00% | 100,00% | 0,00% | 00:18:14 | 1,094,432 | 0,09% |
 | cdn.t-bank-app.ru:443 | 26 | 219,74K | 0,01% | 100,00% | 0,00% | 00:12:28 | 748,427 | 0,06% |
 | api.kontur.ru:443 | 26 | 168,52K | 0,01% | 100,00% | 0,00% | 00:00:51 | 51,188 | 0,00% |
 | youtubei.googleapis.com:443 | 26 | 1,01K | 0,00% | 100,00% | 0,00% | 00:13:04 | 784,570 | 0,06% |
 | firebaselogging-pa.googleapis.com:443 | 25 | 82,55K | 0,00% | 100,00% | 0,00% | 01:23:00 | 4,980,546 | 0,39% |
 | ocsp.globalsign.com | 25 | 50,05K | 0,00% | 0,00% | 100,00% | 00:00:39 | 39,753 | 0,00% |
 | ts.tracker-api.my.com:443 | 24 | 127,30K | 0,01% | 100,00% | 0,00% | 00:00:40 | 40,633 | 0,00% |
 | login.live.com:443 | 23 | 140,02K | 0,01% | 100,00% | 0,00% | 00:31:09 | 1,869,327 | 0,15% |
 | alt-push-me.mail.ru:443 | 23 | 101,52K | 0,00% | 100,00% | 0,00% | 00:23:30 | 1,410,036 | 0,11% |
 | api.accounts.firefox.com:443 | 23 | 77,76K | 0,00% | 100,00% | 0,00% | 00:45:29 | 2,729,682 | 0,21% |
 | ad.mail.ru:443 | 22 | 806,36K | 0,03% | 100,00% | 0,00% | 00:04:59 | 299,400 | 0,02% |
 | ecs.office.com:443 | 22 | 195,64K | 0,01% | 100,00% | 0,00% | 00:07:22 | 442,377 | 0,03% |
 | osupdate2020.shalltry.com:443 | 22 | 0 | 0,00% | 0,00% | 0,00% | 00:00:05 | 5,273 | 0,00% |
 | presizer.imgsmail.ru:443 | 21 | 7,98M | 0,33% | 100,00% | 0,00% | 00:07:25 | 445,721 | 0,03% |
 | in.appcenter.ms:443 | 21 | 193,48K | 0,01% | 100,00% | 0,00% | 00:30:41 | 1,841,844 | 0,14% |
 | api.mindbox.ru:443 | 21 | 123,78K | 0,01% | 100,00% | 0,00% | 00:21:17 | 1,277,442 | 0,10% |
 | android.googleapis.com:443 | 21 | 110,45K | 0,00% | 100,00% | 0,00% | 01:10:23 | 4,223,342 | 0,33% |
 | back.vtb.fp.f6.security:443 | 21 | 104,85K | 0,00% | 100,00% | 0,00% | 00:12:34 | 754,444 | 0,06% |
 | api.mop.apps.samsung.com:443 | 21 | 35,92K | 0,00% | 100,00% | 0,00% | 01:17:05 | 4,625,438 | 0,36% |
 | s.sweb.ru:443 | 20 | 751,25K | 0,03% | 100,00% | 0,00% | 00:12:58 | 778,370 | 0,06% |
 | api.weather.com:443 | 20 | 214,99K | 0,01% | 100,00% | 0,00% | 01:37:47 | 5,867,219 | 0,46% |
 | tmiaf.ru:443 | 20 | 96,35K | 0,00% | 100,00% | 0,00% | 00:21:50 | 1,310,088 | 0,10% |
 | 45211.ms.vk.ru:443 | 20 | 780 | 0,00% | 100,00% | 0,00% | 00:00:02 | 2,749 | 0,00% |
 | sentry-mobile.avito.ru:443 | 19 | 89,29K | 0,00% | 100,00% | 0,00% | 00:00:22 | 22,708 | 0,00% |
 | sun9-83.userapi.com:443 | 18 | 2,11M | 0,09% | 100,00% | 0,00% | 00:12:45 | 765,851 | 0,06% |
 | launcher-h3.shalltry.com:443 | 18 | 89,77K | 0,00% | 100,00% | 0,00% | 00:04:55 | 295,568 | 0,02% |
 | sun9-56.userapi.com:443 | 17 | 1,97M | 0,08% | 100,00% | 0,00% | 00:08:47 | 527,687 | 0,04% |
 | i.oneme.ru:443 | 17 | 913,42K | 0,04% | 100,00% | 0,00% | 00:06:55 | 415,814 | 0,03% |
 | admin.yandex.ru:443 | 17 | 736,23K | 0,03% | 100,00% | 0,00% | 00:45:10 | 2,710,773 | 0,21% |
 | www.bing.com:443 | 17 | 662,18K | 0,03% | 100,00% | 0,00% | 00:08:08 | 488,498 | 0,04% |
 | newsaggreg.shalltry.com:443 | 17 | 90,96K | 0,00% | 100,00% | 0,00% | 00:04:38 | 278,913 | 0,02% |
 | firebaseremoteconfigrealtime.googleapis.com:443 | 17 | 69,97K | 0,00% | 100,00% | 0,00% | 03:54:29 | 14,069,187 | 1,10% |
 | mrgs.astrum.team:443 | 17 | 62,64K | 0,00% | 100,00% | 0,00% | 00:13:08 | 788,209 | 0,06% |
 | token.services.mozilla.com:443 | 17 | 42,71K | 0,00% | 100,00% | 0,00% | 00:39:29 | 2,369,870 | 0,19% |
 | certs.t-bank-app.ru:443 | 16 | 283,62K | 0,01% | 100,00% | 0,00% | 00:02:47 | 167,603 | 0,01% |
 | i.mycdn.me:443 | 16 | 129,96K | 0,01% | 100,00% | 0,00% | 00:04:08 | 248,456 | 0,02% |
 | firebaseinstallations.googleapis.com:443 | 16 | 74,16K | 0,00% | 100,00% | 0,00% | 00:33:13 | 1,993,440 | 0,16% |
 | mrgs-api.astrum.team:443 | 16 | 44,76K | 0,00% | 100,00% | 0,00% | 00:00:09 | 9,257 | 0,00% |
 | ohttp-relay-safebrowsing-android.google.fastly-edge.com:443 | 16 | 38,90K | 0,00% | 100,00% | 0,00% | 02:28:21 | 8,901,390 | 0,70% |
 | 79.133.168.37:443 | 16 | 2,22K | 0,00% | 100,00% | 0,00% | 00:02:50 | 170,377 | 0,01% |
 | headless-cms5.vtb.ru:443 | 15 | 5,67M | 0,24% | 100,00% | 0,00% | 00:11:24 | 684,515 | 0,05% |
 | socket.avito.ru:443 | 15 | 85,93K | 0,00% | 100,00% | 0,00% | 00:12:19 | 739,781 | 0,06% |
 | weather.transsion-os.com:443 | 15 | 48,66K | 0,00% | 100,00% | 0,00% | 00:19:17 | 1,157,160 | 0,09% |
 | vk.com:443 | 14 | 2,19M | 0,09% | 100,00% | 0,00% | 00:53:09 | 3,189,819 | 0,25% |
 | sun9-46.userapi.com:443 | 14 | 2,10M | 0,09% | 100,00% | 0,00% | 00:07:40 | 460,215 | 0,04% |
 | sun9-49.userapi.com:443 | 14 | 2,07M | 0,09% | 100,00% | 0,00% | 00:06:44 | 404,337 | 0,03% |
 | sun9-58.userapi.com:443 | 14 | 1,80M | 0,08% | 100,00% | 0,00% | 00:09:20 | 560,938 | 0,04% |
 | sun9-63.userapi.com:443 | 14 | 1,80M | 0,07% | 100,00% | 0,00% | 00:06:56 | 416,567 | 0,03% |
 | sun9-21.userapi.com:443 | 14 | 1,32M | 0,05% | 100,00% | 0,00% | 00:07:01 | 421,685 | 0,03% |
 | sun9-55.userapi.com:443 | 14 | 1,20M | 0,05% | 100,00% | 0,00% | 00:06:59 | 419,202 | 0,03% |
 | public-api.uxfeedback.ru:443 | 14 | 830,44K | 0,03% | 100,00% | 0,00% | 00:16:34 | 994,347 | 0,08% |
 | dns.google.com:443 | 14 | 205,51K | 0,01% | 100,00% | 0,00% | 01:13:10 | 4,390,193 | 0,34% |
 | cloud-api.yandex.net:443 | 14 | 166,08K | 0,01% | 100,00% | 0,00% | 00:05:54 | 354,126 | 0,03% |
 | config.edge.skype.com:443 | 14 | 156,92K | 0,01% | 100,00% | 0,00% | 00:40:27 | 2,427,657 | 0,19% |
 | conf.letsmessagenow.com:443 | 14 | 35,05K | 0,00% | 100,00% | 0,00% | 00:14:28 | 868,774 | 0,07% |
 | api.hisavana.com:443 | 14 | 23,97K | 0,00% | 100,00% | 0,00% | 00:05:32 | 332,100 | 0,03% |
 | www.msftncsi.com | 14 | 3,43K | 0,00% | 0,00% | 100,00% | 00:00:45 | 45,325 | 0,00% |
 | www.msftconnecttest.com | 14 | 3,26K | 0,00% | 0,00% | 100,00% | 00:02:44 | 164,964 | 0,01% |
 | 79.133.170.25:443 | 14 | 2,77K | 0,00% | 100,00% | 0,00% | 00:03:44 | 224,411 | 0,02% |
 | st.vk.ru:443 | 13 | 16,60M | 0,69% | 100,00% | 0,00% | 00:17:34 | 1,054,146 | 0,08% |
 | sun9-17.userapi.com:443 | 13 | 3,99M | 0,17% | 100,00% | 0,00% | 00:06:48 | 408,219 | 0,03% |
 | sun9-12.userapi.com:443 | 13 | 3,07M | 0,13% | 100,00% | 0,00% | 00:07:12 | 432,541 | 0,03% |
 | s01.upd.kaspersky.com:443 | 13 | 1,36M | 0,06% | 100,00% | 0,00% | 00:03:49 | 229,611 | 0,02% |
 | sun9-88.userapi.com:443 | 13 | 970,89K | 0,04% | 100,00% | 0,00% | 00:09:53 | 593,715 | 0,05% |
 | static-mon.yandex.net:443 | 13 | 246,47K | 0,01% | 100,00% | 0,00% | 00:15:18 | 918,212 | 0,07% |
 | files.messenger.yandex.ru:443 | 13 | 134,08K | 0,01% | 100,00% | 0,00% | 00:26:20 | 1,580,517 | 0,12% |
 | s17.upd.kaspersky.com:443 | 13 | 111,75K | 0,00% | 100,00% | 0,00% | 00:02:31 | 151,812 | 0,01% |
 | sentry.litres.io:443 | 13 | 73,44K | 0,00% | 100,00% | 0,00% | 00:00:40 | 40,454 | 0,00% |
 | launches.appsflyersdk.com:443 | 13 | 58,47K | 0,00% | 100,00% | 0,00% | 00:38:21 | 2,301,028 | 0,18% |
 | hb-smartmedia.pms.mail.ru:443 | 13 | 57,04K | 0,00% | 100,00% | 0,00% | 00:02:45 | 165,305 | 0,01% |
 | yr.c.lencr.org | 13 | 4,52K | 0,00% | 0,00% | 100,00% | 00:00:03 | 3,669 | 0,00% |
 | ye.c.lencr.org | 13 | 4,52K | 0,00% | 0,00% | 100,00% | 00:00:18 | 18,850 | 0,00% |
 | x2.c.lencr.org | 13 | 4,52K | 0,00% | 0,00% | 100,00% | 00:00:12 | 12,314 | 0,00% |
 | x1.c.lencr.org | 13 | 4,52K | 0,00% | 0,00% | 100,00% | 00:00:04 | 4,226 | 0,00% |
 | crl3.digicert.com | 13 | 4,40K | 0,00% | 0,00% | 100,00% | 00:00:02 | 2,198 | 0,00% |
 | 79.133.169.70:443 | 13 | 3,26K | 0,00% | 100,00% | 0,00% | 00:00:47 | 47,481 | 0,00% |
 | sun9-4.userapi.com:443 | 12 | 2,82M | 0,12% | 100,00% | 0,00% | 00:07:20 | 440,710 | 0,03% |
 | sun9-80.userapi.com:443 | 12 | 2,64M | 0,11% | 100,00% | 0,00% | 00:06:01 | 361,970 | 0,03% |
 | sun9-43.userapi.com:443 | 12 | 2,53M | 0,11% | 100,00% | 0,00% | 00:04:24 | 264,247 | 0,02% |
 | 90.img.avito.st:443 | 12 | 1,55M | 0,06% | 100,00% | 0,00% | 00:04:13 | 253,365 | 0,02% |
 | sun9-86.userapi.com:443 | 12 | 1,26M | 0,05% | 100,00% | 0,00% | 00:03:49 | 229,944 | 0,02% |
 | sun9-34.userapi.com:443 | 12 | 973,56K | 0,04% | 100,00% | 0,00% | 00:07:14 | 434,529 | 0,03% |
 | rebus.rustore.ru:443 | 12 | 354,82K | 0,01% | 100,00% | 0,00% | 18:32:03 | 66,723,424 | 5,22% |
 | desktop.aftershock.news:443 | 12 | 96,97K | 0,00% | 100,00% | 0,00% | 00:04:19 | 259,018 | 0,02% |
 | api.hely.tech:443 | 12 | 77,42K | 0,00% | 100,00% | 0,00% | 00:01:22 | 82,971 | 0,01% |
 | esmdtpep.vtb.ru:443 | 12 | 69,05K | 0,00% | 100,00% | 0,00% | 00:02:07 | 127,433 | 0,01% |
 | cdn2.inner-active.mobi:443 | 12 | 36,57K | 0,00% | 100,00% | 0,00% | 00:01:10 | 70,427 | 0,01% |
 | 79.133.168.24:443 | 12 | 26,55K | 0,00% | 100,00% | 0,00% | 00:07:15 | 435,152 | 0,03% |
 | 79.133.170.38:443 | 12 | 9,86K | 0,00% | 100,00% | 0,00% | 00:08:19 | 499,725 | 0,04% |
 | 79.133.170.29:443 | 12 | 4,77K | 0,00% | 100,00% | 0,00% | 00:04:48 | 288,856 | 0,02% |
 | sun9-30.userapi.com:443 | 11 | 2,25M | 0,09% | 100,00% | 0,00% | 00:06:23 | 383,124 | 0,03% |
 | www.gstatic.com:443 | 11 | 1,85M | 0,08% | 100,00% | 0,00% | 00:15:13 | 913,939 | 0,07% |
 | 00.img.avito.st:443 | 11 | 1,66M | 0,07% | 100,00% | 0,00% | 00:04:32 | 272,298 | 0,02% |
 | 30.img.avito.st:443 | 11 | 1,32M | 0,06% | 100,00% | 0,00% | 00:02:33 | 153,424 | 0,01% |
 | sun9-31.userapi.com:443 | 11 | 1,21M | 0,05% | 100,00% | 0,00% | 00:06:49 | 409,038 | 0,03% |
 | sun9-66.userapi.com:443 | 11 | 494,44K | 0,02% | 100,00% | 0,00% | 00:07:13 | 433,184 | 0,03% |
 | api.mycdn.me:443 | 11 | 110,89K | 0,00% | 100,00% | 0,00% | 00:57:30 | 3,450,963 | 0,27% |
 | login.vk.ru:443 | 11 | 73,98K | 0,00% | 100,00% | 0,00% | 00:32:13 | 1,933,227 | 0,15% |
 | smartmedia.mail.ru:443 | 11 | 73,53K | 0,00% | 100,00% | 0,00% | 00:09:06 | 546,804 | 0,04% |
 | ee1-apitm.toolmatrix.plus:443 | 11 | 70,77K | 0,00% | 100,00% | 0,00% | 00:08:12 | 492,243 | 0,04% |
 | top-fwz1.mail.ru:443 | 11 | 65,16K | 0,00% | 100,00% | 0,00% | 00:11:32 | 692,117 | 0,05% |
 | mob-manager-aws.mob.taxi.yandex.net:443 | 11 | 61,53K | 0,00% | 100,00% | 0,00% | 00:04:31 | 271,870 | 0,02% |
 | ip4.tracker-api.my.com:443 | 11 | 53,27K | 0,00% | 100,00% | 0,00% | 00:02:41 | 161,429 | 0,01% |
 | ocsp.digicert.com | 11 | 14,92K | 0,00% | 0,00% | 100,00% | 00:10:04 | 604,818 | 0,05% |
 | crl.globalsign.com | 11 | 5,55K | 0,00% | 0,00% | 100,00% | 00:01:09 | 69,952 | 0,01% |
 | 79.133.170.3:443 | 11 | 2,37K | 0,00% | 100,00% | 0,00% | 00:01:24 | 84,908 | 0,01% |
 | web.facebook.com:443 | 11 | 390 | 0,00% | 100,00% | 0,00% | 00:01:15 | 75,613 | 0,01% |
 | solovievfm.hostingradio.ru:443 | 10 | 88,58M | 3,67% | 100,00% | 0,00% | 01:36:16 | 5,776,155 | 0,45% |
 | sun9-51.userapi.com:443 | 10 | 2,93M | 0,12% | 100,00% | 0,00% | 00:06:33 | 393,050 | 0,03% |
 | sun9-32.userapi.com:443 | 10 | 2,27M | 0,09% | 100,00% | 0,00% | 00:10:45 | 645,260 | 0,05% |
 | sun9-20.userapi.com:443 | 10 | 2,12M | 0,09% | 100,00% | 0,00% | 00:07:14 | 434,494 | 0,03% |
 | sun9-68.userapi.com:443 | 10 | 1,94M | 0,08% | 100,00% | 0,00% | 00:07:23 | 443,810 | 0,03% |
 | sun9-86.vkuserphoto.ru:443 | 10 | 1,81M | 0,08% | 100,00% | 0,00% | 00:03:21 | 201,089 | 0,02% |
 | sun9-3.userapi.com:443 | 10 | 1,63M | 0,07% | 100,00% | 0,00% | 00:06:31 | 391,081 | 0,03% |
 | 10.img.avito.st:443 | 10 | 1,53M | 0,06% | 100,00% | 0,00% | 00:04:01 | 241,130 | 0,02% |
 | sun9-85.userapi.com:443 | 10 | 1,40M | 0,06% | 100,00% | 0,00% | 00:06:20 | 380,985 | 0,03% |
