| |
 | ire-oneid.shalltry.com:443 | 1,84K | 0 | 0,00% | 0,00% | 0,00% | 00:00:38 | 38,105 | 0,00% |
 | graph.facebook.com:443 | 1,02K | 39,89K | 0,00% | 100,00% | 0,00% | 00:01:24 | 84,559 | 0,01% |
 | 127.0.0.1:8384 | 949 | 0 | 0,00% | 0,00% | 0,00% | 00:00:00 | 38 | 0,00% |
 | report.appmetrica.yandex.net:443 | 464 | 1,97M | 0,03% | 100,00% | 0,00% | 02:55:35 | 10,535,258 | 1,04% |
 | ts.tracker-api.vk-analytics.ru:443 | 431 | 2,27M | 0,04% | 100,00% | 0,00% | 00:12:10 | 730,770 | 0,07% |
 | sdk.mail.ru:443 | 415 | 3,20M | 0,05% | 100,00% | 0,00% | 00:01:59 | 119,007 | 0,01% |
 | rs.mail.ru:443 | 406 | 3,25M | 0,05% | 100,00% | 0,00% | 00:05:57 | 357,575 | 0,04% |
 | 44311.ms.vk.ru:443 | 398 | 15,52K | 0,00% | 100,00% | 0,00% | 00:00:43 | 43,610 | 0,00% |
 | tracker-api.vk-analytics.ru:443 | 335 | 1,75M | 0,03% | 100,00% | 0,00% | 00:16:06 | 966,420 | 0,10% |
 | 34111.ms.vk.ru:443 | 304 | 11,85K | 0,00% | 100,00% | 0,00% | 00:00:28 | 28,037 | 0,00% |
 | api.browser.yandex.net:443 | 279 | 3,41M | 0,05% | 100,00% | 0,00% | 24:05:32 | 86,732,059 | 8,59% |
 | stats.rustore.ru:443 | 204 | 1,25M | 0,02% | 100,00% | 0,00% | 00:01:13 | 73,795 | 0,01% |
 | youtubei.googleapis.com:443 | 195 | 7,60K | 0,00% | 100,00% | 0,00% | 02:39:07 | 9,547,103 | 0,95% |
 | nexusrules.officeapps.live.com:443 | 167 | 135,20K | 0,00% | 100,00% | 0,00% | 00:04:14 | 254,523 | 0,03% |
 | yandex.ru:443 | 140 | 7,32M | 0,12% | 100,00% | 0,00% | 08:57:36 | 32,256,082 | 3,20% |
 | connectivitycheck.gstatic.com | 136 | 28,83K | 0,00% | 0,00% | 100,00% | 00:00:14 | 14,498 | 0,00% |
 | app-measurement.com:443 | 133 | 524,28K | 0,01% | 100,00% | 0,00% | 09:11:54 | 33,114,528 | 3,28% |
 | rs.storefrontapp.ru:443 | 131 | 500,18K | 0,01% | 100,00% | 0,00% | 01:39:48 | 5,988,016 | 0,59% |
 | e.mail.ru:443 | 130 | 2,33M | 0,04% | 100,00% | 0,00% | 02:51:29 | 10,289,729 | 1,02% |
 | connectivitycheck.gstatic.com:443 | 126 | 325,22K | 0,01% | 100,00% | 0,00% | 02:23:33 | 8,613,143 | 0,85% |
 | vkvd448.okcdn.ru:443 | 113 | 137,51M | 2,20% | 100,00% | 0,00% | 01:07:55 | 4,075,463 | 0,40% |
 | ad.mail.ru:443 | 112 | 2,46M | 0,04% | 100,00% | 0,00% | 00:06:15 | 375,934 | 0,04% |
 | merge2-prod.alyonkastories.ru:443 | 108 | 520,69K | 0,01% | 100,00% | 0,00% | 01:04:01 | 3,841,413 | 0,38% |
 | yastatic.net:443 | 107 | 5,77M | 0,09% | 100,00% | 0,00% | 01:58:29 | 7,109,842 | 0,70% |
 | im.filipp-ok.ru:5222 | 107 | 0 | 0,00% | 0,00% | 0,00% | 00:00:08 | 8,366 | 0,00% |
 | www.googleapis.com:443 | 100 | 3,78M | 0,06% | 100,00% | 0,00% | 06:41:07 | 24,067,769 | 2,38% |
 | play.googleapis.com:443 | 98 | 432,35K | 0,01% | 100,00% | 0,00% | 03:00:47 | 10,847,069 | 1,07% |
 | vkpns.rustore.ru:443 | 93 | 748,54K | 0,01% | 100,00% | 0,00% | 01:40:23 | 6,023,343 | 0,60% |
 | rus-dsu.shalltry.com:443 | 93 | 350,95K | 0,01% | 100,00% | 0,00% | 06:02:59 | 21,779,037 | 2,16% |
 | sdk-api.apptracer.ru:443 | 92 | 773,02K | 0,01% | 100,00% | 0,00% | 02:30:28 | 9,028,842 | 0,89% |
 | www.google.cn:443 | 91 | 240,32K | 0,00% | 100,00% | 0,00% | 00:00:49 | 49,132 | 0,00% |
 | r.mradx.net:443 | 90 | 43,36M | 0,69% | 100,00% | 0,00% | 00:08:08 | 488,078 | 0,05% |
 | api.vk.ru:443 | 90 | 563,74K | 0,01% | 100,00% | 0,00% | 02:01:53 | 7,313,988 | 0,72% |
 | firebaselogging.googleapis.com:443 | 90 | 374,37K | 0,01% | 100,00% | 0,00% | 03:53:55 | 14,035,599 | 1,39% |
 | mrgs.my.games:443 | 85 | 525,08K | 0,01% | 100,00% | 0,00% | 01:19:53 | 4,793,141 | 0,47% |
 | 44211.ms.vk.ru:443 | 85 | 3,31K | 0,00% | 100,00% | 0,00% | 00:00:08 | 8,892 | 0,00% |
 | alt-aj-https.mail.ru:443 | 83 | 1,29M | 0,02% | 100,00% | 0,00% | 02:01:51 | 7,311,945 | 0,72% |
 | mobileproxy.passport.yandex.net:443 | 82 | 888,12K | 0,01% | 100,00% | 0,00% | 07:01:04 | 25,264,672 | 2,50% |
 | 43211.ms.vk.ru:443 | 81 | 3,15K | 0,00% | 100,00% | 0,00% | 00:00:07 | 7,865 | 0,00% |
 | backapi-m.rustore.ru:443 | 80 | 608,84K | 0,01% | 100,00% | 0,00% | 01:07:47 | 4,067,202 | 0,40% |
 | api.t-bank-app.ru:443 | 77 | 503,06K | 0,01% | 100,00% | 0,00% | 00:41:46 | 2,506,835 | 0,25% |
 | network-lc.ru:443 | 76 | 367,56K | 0,01% | 100,00% | 0,00% | 00:24:35 | 1,475,519 | 0,15% |
 | api.delitime.ru:443 | 75 | 1,23M | 0,02% | 100,00% | 0,00% | 00:39:35 | 2,375,175 | 0,24% |
 | rv.mail.ru:443 | 72 | 602,00K | 0,01% | 100,00% | 0,00% | 00:11:15 | 675,982 | 0,07% |
 | oslab.shalltry.com:443 | 70 | 0 | 0,00% | 0,00% | 0,00% | 00:00:01 | 1,397 | 0,00% |
 | firebase-settings.crashlytics.com:443 | 69 | 317,77K | 0,01% | 100,00% | 0,00% | 03:49:10 | 13,750,834 | 1,36% |
 | api.mijia.tech:443 | 68 | 1,50M | 0,02% | 100,00% | 0,00% | 01:19:14 | 4,754,931 | 0,47% |
 | likemore-go.imgsmail.ru:443 | 68 | 432,63K | 0,01% | 100,00% | 0,00% | 01:12:31 | 4,351,605 | 0,43% |
 | alt-ad.mail.ru:443 | 67 | 639,98K | 0,01% | 100,00% | 0,00% | 00:14:05 | 845,227 | 0,08% |
 | goya.rutube.ru:443 | 66 | 378,92K | 0,01% | 100,00% | 0,00% | 00:43:33 | 2,613,995 | 0,26% |
 | imgproxy.kuper.ru:443 | 65 | 10,08M | 0,16% | 100,00% | 0,00% | 00:26:27 | 1,587,932 | 0,16% |
 | api.browser.yandex.ru:443 | 65 | 509,21K | 0,01% | 100,00% | 0,00% | 06:30:04 | 23,404,450 | 2,32% |
 | mediation.goog:443 | 63 | 999,44K | 0,02% | 100,00% | 0,00% | 01:59:48 | 7,188,808 | 0,71% |
 | ipv6.msftconnecttest.com | 57 | 206,73K | 0,00% | 0,00% | 100,00% | 00:00:00 | 63 | 0,00% |
 | avatars.mds.yandex.net:443 | 54 | 17,30M | 0,28% | 100,00% | 0,00% | 00:39:37 | 2,377,344 | 0,24% |
 | api.ozon.ru:443 | 54 | 2,11M | 0,03% | 100,00% | 0,00% | 00:39:43 | 2,383,868 | 0,24% |
 | favicon.yandex.net:443 | 54 | 617,09K | 0,01% | 100,00% | 0,00% | 02:09:23 | 7,763,606 | 0,77% |
 | queuev4.vk.ru:443 | 53 | 908,92K | 0,01% | 100,00% | 0,00% | 06:24:24 | 23,064,829 | 2,29% |
 | settings-win.data.microsoft.com:443 | 53 | 246,68K | 0,00% | 100,00% | 0,00% | 00:03:02 | 182,064 | 0,02% |
 | m.mradx.net:443 | 51 | 663,88K | 0,01% | 100,00% | 0,00% | 00:00:21 | 21,671 | 0,00% |
 | geller-pa.googleapis.com:443 | 51 | 166,58K | 0,00% | 100,00% | 0,00% | 00:00:32 | 32,758 | 0,00% |
 | 741111.mediascope.mail.ru:443 | 50 | 1,71K | 0,00% | 100,00% | 0,00% | 00:05:45 | 345,033 | 0,03% |
 | infoevent.startappservice.com:443 | 49 | 245,64K | 0,00% | 100,00% | 0,00% | 00:30:44 | 1,844,030 | 0,18% |
 | mrgs.astrum.team:443 | 49 | 220,73K | 0,00% | 100,00% | 0,00% | 00:58:59 | 3,539,645 | 0,35% |
 | static-m.rustore.ru:443 | 47 | 3,98G | 63,62% | 100,00% | 0,00% | 01:27:39 | 5,259,519 | 0,52% |
 | i.oneme.ru:443 | 47 | 7,91M | 0,13% | 100,00% | 0,00% | 00:41:03 | 2,463,703 | 0,24% |
 | 45211.ms.vk.ru:443 | 46 | 1,79K | 0,00% | 100,00% | 0,00% | 00:00:06 | 6,548 | 0,00% |
 | play-fe.googleapis.com:443 | 45 | 722,33K | 0,01% | 100,00% | 0,00% | 03:33:32 | 12,812,257 | 1,27% |
 | mrgs-api.astrum.team:443 | 45 | 140,36K | 0,00% | 100,00% | 0,00% | 00:00:12 | 12,091 | 0,00% |
 | ipv6.msftncsi.com | 44 | 158,91K | 0,00% | 0,00% | 100,00% | 00:00:00 | 167 | 0,00% |
 | imgproxy.sbermarket.ru:443 | 42 | 1,96M | 0,03% | 100,00% | 0,00% | 00:07:51 | 471,816 | 0,05% |
 | cdn.t-bank-app.ru:443 | 42 | 526,49K | 0,01% | 100,00% | 0,00% | 00:18:12 | 1,092,663 | 0,11% |
 | log.rutube.ru:443 | 42 | 99,08K | 0,00% | 100,00% | 0,00% | 00:17:49 | 1,069,656 | 0,11% |
 | ip4.tracker-api.vk-analytics.ru:443 | 41 | 211,47K | 0,00% | 100,00% | 0,00% | 00:09:28 | 568,858 | 0,06% |
 | 33111.ms.vk.ru:443 | 41 | 1,59K | 0,00% | 100,00% | 0,00% | 00:00:06 | 6,732 | 0,00% |
 | weather.transsion-os.com:443 | 40 | 216,95K | 0,00% | 100,00% | 0,00% | 00:39:03 | 2,343,533 | 0,23% |
 | http-dns.imoim.net:443 | 40 | 1,56K | 0,00% | 100,00% | 0,00% | 00:35:13 | 2,113,414 | 0,21% |
 | android.apis.google.com:443 | 39 | 193,75K | 0,00% | 100,00% | 0,00% | 02:33:14 | 9,194,911 | 0,91% |
 | dc1-st.ksn.kaspersky-labs.com:443 | 39 | 37,08K | 0,00% | 100,00% | 0,00% | 02:33:25 | 9,205,796 | 0,91% |
 | tmiaf.ru:443 | 38 | 194,84K | 0,00% | 100,00% | 0,00% | 00:23:15 | 1,395,502 | 0,14% |
 | 35111.ms.vk.ru:443 | 38 | 1,48K | 0,00% | 100,00% | 0,00% | 00:00:04 | 4,269 | 0,00% |
 | internal.api.vk.ru:443 | 36 | 383,97K | 0,01% | 100,00% | 0,00% | 01:56:53 | 7,013,940 | 0,69% |
 | api-m.rustore.ru:443 | 36 | 272,17K | 0,00% | 100,00% | 0,00% | 00:46:13 | 2,773,697 | 0,27% |
 | mc.yandex.ru:443 | 34 | 1,06M | 0,02% | 100,00% | 0,00% | 04:33:14 | 16,394,149 | 1,62% |
 | vk.ru:443 | 33 | 569,12K | 0,01% | 100,00% | 0,00% | 04:27:53 | 16,073,851 | 1,59% |
 | firebaseremoteconfig.googleapis.com:443 | 33 | 164,21K | 0,00% | 100,00% | 0,00% | 01:43:05 | 6,185,421 | 0,61% |
 | iv.okcdn.ru:443 | 32 | 5,98M | 0,10% | 100,00% | 0,00% | 01:01:09 | 3,669,575 | 0,36% |
 | android.googleapis.com:443 | 32 | 194,30K | 0,00% | 100,00% | 0,00% | 02:09:29 | 7,769,762 | 0,77% |
 | ohttp-relay-safebrowsing-android.google.fastly-edge.com:443 | 32 | 73,36K | 0,00% | 100,00% | 0,00% | 05:28:22 | 19,702,090 | 1,95% |
 | ds.kaspersky.com:443 | 31 | 344,25K | 0,01% | 100,00% | 0,00% | 00:05:43 | 343,423 | 0,03% |
 | i.cdn.oneme.ru:443 | 30 | 5,00M | 0,08% | 100,00% | 0,00% | 00:31:01 | 1,861,802 | 0,18% |
 | launcher-h3.shalltry.com:443 | 30 | 133,27K | 0,00% | 100,00% | 0,00% | 00:06:27 | 387,975 | 0,04% |
 | ee1-feature-api.palmplaystore.com:443 | 29 | 365,78K | 0,01% | 100,00% | 0,00% | 00:34:29 | 2,069,353 | 0,21% |
 | osupdate2020.shalltry.com:443 | 29 | 0 | 0,00% | 0,00% | 0,00% | 00:00:07 | 7,210 | 0,00% |
 | api.kuper.ru:443 | 28 | 5,48M | 0,09% | 100,00% | 0,00% | 00:27:51 | 1,671,639 | 0,17% |
 | certs.t-bank-app.ru:443 | 28 | 486,12K | 0,01% | 100,00% | 0,00% | 00:04:06 | 246,573 | 0,02% |
 | www.avito.ru:443 | 27 | 124,94K | 0,00% | 100,00% | 0,00% | 00:08:23 | 503,635 | 0,05% |
 | logs.ads.vungle.com:443 | 26 | 141,06K | 0,00% | 100,00% | 0,00% | 00:01:08 | 68,872 | 0,01% |
 | www.msftconnecttest.com | 26 | 7,07K | 0,00% | 0,00% | 100,00% | 00:00:03 | 3,426 | 0,00% |
 | http-dns.imoim.net | 26 | 0 | 0,00% | 0,00% | 0,00% | 00:11:38 | 698,596 | 0,07% |
 | api.mycdn.me:443 | 25 | 569,15K | 0,01% | 100,00% | 0,00% | 04:09:20 | 14,960,785 | 1,48% |
 | backapi.rustore.ru:443 | 25 | 410,44K | 0,01% | 100,00% | 0,00% | 00:20:40 | 1,240,590 | 0,12% |
 | o-adq.mediation.unity3d.com:443 | 25 | 112,83K | 0,00% | 100,00% | 0,00% | 00:43:34 | 2,614,648 | 0,26% |
 | error:transaction-end-before-headers | 25 | 0 | 0,00% | 0,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | www.google.com:443 | 24 | 140,29K | 0,00% | 100,00% | 0,00% | 00:42:36 | 2,556,723 | 0,25% |
 | newsaggreg.shalltry.com:443 | 24 | 128,59K | 0,00% | 100,00% | 0,00% | 00:06:11 | 371,374 | 0,04% |
 | crashlyticsreports-pa.googleapis.com:443 | 24 | 105,75K | 0,00% | 100,00% | 0,00% | 01:16:15 | 4,575,492 | 0,45% |
 | api.kontur.ru:443 | 23 | 153,76K | 0,00% | 100,00% | 0,00% | 00:02:27 | 147,507 | 0,01% |
 | sba.yandex.net:443 | 23 | 152,40K | 0,00% | 100,00% | 0,00% | 01:17:22 | 4,642,320 | 0,46% |
 | yast.rutube.ru:443 | 23 | 77,60K | 0,00% | 100,00% | 0,00% | 00:09:27 | 567,208 | 0,06% |
 | sentry-ingest.kuper.ru:443 | 23 | 65,21K | 0,00% | 100,00% | 0,00% | 00:00:03 | 3,751 | 0,00% |
 | googleads.g.doubleclick.net:443 | 23 | 897 | 0,00% | 100,00% | 0,00% | 00:21:25 | 1,285,379 | 0,13% |
 | api.weather.yandex.ru:443 | 22 | 287,37K | 0,00% | 100,00% | 0,00% | 04:59:57 | 17,997,797 | 1,78% |
 | api.vkvideo.ru:443 | 21 | 1,86M | 0,03% | 100,00% | 0,00% | 01:29:42 | 5,382,351 | 0,53% |
 | strm.yandex.ru:443 | 21 | 187,54K | 0,00% | 100,00% | 0,00% | 00:07:19 | 439,698 | 0,04% |
 | merge2-prod-static.alyonkastories.ru:443 | 21 | 168,43K | 0,00% | 100,00% | 0,00% | 01:13:11 | 4,391,851 | 0,44% |
 | d0nkwg.launches.appsflyersdk.com:443 | 21 | 108,43K | 0,00% | 100,00% | 0,00% | 00:34:29 | 2,069,896 | 0,21% |
 | firebaselogging-pa.googleapis.com:443 | 21 | 85,77K | 0,00% | 100,00% | 0,00% | 00:52:53 | 3,173,275 | 0,31% |
 | rosenberg.appmetrica.yandex.net:443 | 21 | 82,55K | 0,00% | 100,00% | 0,00% | 00:08:28 | 508,217 | 0,05% |
 | 942211.log.rutube.ru:443 | 21 | 55,73K | 0,00% | 100,00% | 0,00% | 00:15:20 | 920,963 | 0,09% |
 | dc1-file.ksn.kaspersky-labs.com:443 | 20 | 194,11K | 0,00% | 100,00% | 0,00% | 02:08:21 | 7,701,410 | 0,76% |
 | api.rustore.ru:443 | 20 | 179,14K | 0,00% | 100,00% | 0,00% | 00:14:56 | 896,469 | 0,09% |
 | ir.ozone.ru:443 | 19 | 39,25M | 0,63% | 100,00% | 0,00% | 00:59:28 | 3,568,637 | 0,35% |
 | rebus.rustore.ru:443 | 19 | 222,84K | 0,00% | 100,00% | 0,00% | 10:26:16 | 37,576,537 | 3,72% |
 | beta.yowindow.ru | 19 | 148,04K | 0,00% | 0,00% | 100,00% | 00:00:04 | 4,814 | 0,00% |
 | dzen.ru:443 | 18 | 595,56K | 0,01% | 100,00% | 0,00% | 01:10:36 | 4,236,426 | 0,42% |
 | egress.yandex.net:443 | 18 | 294,65K | 0,00% | 100,00% | 0,00% | 00:00:15 | 15,370 | 0,00% |
 | app.avito.ru:443 | 18 | 158,86K | 0,00% | 100,00% | 0,00% | 00:02:14 | 134,473 | 0,01% |
 | startup.mobile.yandex.net:443 | 18 | 114,90K | 0,00% | 100,00% | 0,00% | 00:20:24 | 1,224,112 | 0,12% |
 | o-sdk.mediation.unity3d.com:443 | 18 | 80,21K | 0,00% | 100,00% | 0,00% | 00:04:52 | 292,727 | 0,03% |
 | api.lbs.yandex.net:443 | 18 | 45,89K | 0,00% | 100,00% | 0,00% | 00:19:16 | 1,156,436 | 0,11% |
 | ee1-apitm.toolmatrix.plus:443 | 17 | 101,65K | 0,00% | 100,00% | 0,00% | 01:25:21 | 5,121,832 | 0,51% |
 | alt-push-me.mail.ru:443 | 17 | 70,96K | 0,00% | 100,00% | 0,00% | 00:09:22 | 562,292 | 0,06% |
 | rus-svr-terminal.transsion-message.com:443 | 17 | 51,54K | 0,00% | 100,00% | 0,00% | 00:16:45 | 1,005,092 | 0,10% |
 | assets.msn.com:443 | 16 | 1,65M | 0,03% | 100,00% | 0,00% | 00:13:27 | 807,894 | 0,08% |
 | storage.mds.yandex.net:443 | 16 | 923,76K | 0,01% | 100,00% | 0,00% | 00:08:54 | 534,833 | 0,05% |
 | api.cian.ru:443 | 16 | 167,83K | 0,00% | 100,00% | 0,00% | 00:04:24 | 264,188 | 0,03% |
 | mpsbol.ant.sberbank.ru:443 | 16 | 110,92K | 0,00% | 100,00% | 0,00% | 04:00:25 | 14,425,945 | 1,43% |
 | api.mindbox.ru:443 | 16 | 84,78K | 0,00% | 100,00% | 0,00% | 00:12:20 | 740,772 | 0,07% |
 | cdn1.ozonusercontent.com:443 | 15 | 1,49M | 0,02% | 100,00% | 0,00% | 00:40:54 | 2,454,097 | 0,24% |
 | ads-m.rustore.ru:443 | 15 | 513,38K | 0,01% | 100,00% | 0,00% | 00:14:52 | 892,638 | 0,09% |
 | rus-dsc.shalltry.com:443 | 15 | 116,69K | 0,00% | 100,00% | 0,00% | 00:17:10 | 1,030,347 | 0,10% |
 | rus-im-api.transsion-message.com:443 | 15 | 91,42K | 0,00% | 100,00% | 0,00% | 00:10:33 | 633,318 | 0,06% |
 | notifications-pa.googleapis.com:443 | 15 | 87,39K | 0,00% | 100,00% | 0,00% | 00:43:17 | 2,597,657 | 0,26% |
 | log.strm.yandex.ru:443 | 15 | 82,59K | 0,00% | 100,00% | 0,00% | 03:05:22 | 11,122,128 | 1,10% |
 | dc1.ksn.kaspersky-labs.com:443 | 15 | 59,95K | 0,00% | 100,00% | 0,00% | 00:53:08 | 3,188,230 | 0,32% |
 | wcm.weborama-tech.ru:443 | 15 | 37,42K | 0,00% | 100,00% | 0,00% | 00:00:17 | 17,783 | 0,00% |
 | api.vigo.tech:443 | 15 | 28,22K | 0,00% | 100,00% | 0,00% | 00:18:43 | 1,123,772 | 0,11% |
 | http-dns.imostatic.com:443 | 15 | 585 | 0,00% | 100,00% | 0,00% | 00:09:27 | 567,492 | 0,06% |
 | ext-strm-rusam03mgfn-01.strm.yandex.net:443 | 14 | 27,22M | 0,43% | 100,00% | 0,00% | 00:13:43 | 823,370 | 0,08% |
 | static.rustore.ru:443 | 14 | 27,07M | 0,43% | 100,00% | 0,00% | 00:04:52 | 292,894 | 0,03% |
 | vkvd696.okcdn.ru:443 | 14 | 9,66M | 0,15% | 100,00% | 0,00% | 00:13:59 | 839,397 | 0,08% |
 | sentry.ozon.ru:443 | 14 | 116,90K | 0,00% | 100,00% | 0,00% | 00:00:02 | 2,951 | 0,00% |
 | push-me.mail.ru:443 | 14 | 90,15K | 0,00% | 100,00% | 0,00% | 00:05:37 | 337,360 | 0,03% |
 | api.hisavana.com:443 | 14 | 88,02K | 0,00% | 100,00% | 0,00% | 00:02:30 | 150,805 | 0,01% |
 | rt.applovin.com:443 | 14 | 70,36K | 0,00% | 100,00% | 0,00% | 00:27:47 | 1,667,696 | 0,17% |
 | dit.whatsapp.net:443 | 14 | 0 | 0,00% | 0,00% | 0,00% | 00:13:59 | 839,279 | 0,08% |
 | avatars.dzeninfra.ru:443 | 13 | 2,67M | 0,04% | 100,00% | 0,00% | 00:07:17 | 437,767 | 0,04% |
 | dns.google.com:443 | 13 | 730,97K | 0,01% | 100,00% | 0,00% | 03:20:13 | 12,013,439 | 1,19% |
 | ru.api.io.mi.com:443 | 13 | 82,66K | 0,00% | 100,00% | 0,00% | 00:00:31 | 31,894 | 0,00% |
 | tc.mobile.yandex.net:443 | 13 | 71,21K | 0,00% | 100,00% | 0,00% | 01:16:08 | 4,568,068 | 0,45% |
 | xapi.ozon.ru:443 | 13 | 70,45K | 0,00% | 100,00% | 0,00% | 00:04:12 | 252,148 | 0,02% |
 | api.ok.ru:443 | 12 | 107,63K | 0,00% | 100,00% | 0,00% | 00:12:09 | 729,150 | 0,07% |
 | sync.browser.yandex.net:443 | 12 | 89,00K | 0,00% | 100,00% | 0,00% | 00:21:12 | 1,272,393 | 0,13% |
 | 541121.ms.dzen.ru:443 | 12 | 77,21K | 0,00% | 100,00% | 0,00% | 00:01:20 | 80,280 | 0,01% |
 | firebaseinstallations.googleapis.com:443 | 12 | 56,22K | 0,00% | 100,00% | 0,00% | 00:22:39 | 1,359,599 | 0,13% |
 | 192.168.78.3:8123 | 12 | 44,50K | 0,00% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | lookaside.facebook.com:443 | 12 | 468 | 0,00% | 100,00% | 0,00% | 00:00:01 | 1,701 | 0,00% |
 | abff.viber.com:443 | 12 | 468 | 0,00% | 100,00% | 0,00% | 00:02:12 | 132,333 | 0,01% |
 | f-droid.org:443 | 11 | 66,51M | 1,06% | 100,00% | 0,00% | 00:13:47 | 827,907 | 0,08% |
 | static-vendo.kuper.ru:443 | 11 | 21,83M | 0,35% | 100,00% | 0,00% | 00:02:33 | 153,267 | 0,02% |
 | presizer.imgsmail.ru:443 | 11 | 3,50M | 0,06% | 100,00% | 0,00% | 00:04:23 | 263,790 | 0,03% |
 | public-api.uxfeedback.ru:443 | 11 | 496,94K | 0,01% | 100,00% | 0,00% | 00:08:46 | 526,112 | 0,05% |
 | safebrowsing.googleapis.com:443 | 11 | 110,54K | 0,00% | 100,00% | 0,00% | 00:36:04 | 2,164,743 | 0,21% |
 | a100-v5.starmakerstudios.com:443 | 11 | 97,04K | 0,00% | 100,00% | 0,00% | 00:11:24 | 684,935 | 0,07% |
 | update.googleapis.com:443 | 11 | 62,24K | 0,00% | 100,00% | 0,00% | 00:17:33 | 1,053,551 | 0,10% |
 | exchange.buzzoola.com:443 | 11 | 40,78K | 0,00% | 100,00% | 0,00% | 00:20:57 | 1,257,372 | 0,12% |
 | www.tns-counter.ru:443 | 11 | 34,92K | 0,00% | 100,00% | 0,00% | 00:12:12 | 732,128 | 0,07% |
 | clients3.google.com | 11 | 2,38K | 0,00% | 0,00% | 100,00% | 00:00:00 | 564 | 0,00% |
 | 193.238.132.73:443 | 11 | 1,73K | 0,00% | 100,00% | 0,00% | 00:01:05 | 65,317 | 0,01% |
 | sun1-28.vkuserphoto.ru:443 | 10 | 1,28M | 0,02% | 100,00% | 0,00% | 00:21:32 | 1,292,203 | 0,13% |
 | static.rutube.ru:443 | 10 | 1,22M | 0,02% | 100,00% | 0,00% | 00:09:40 | 580,554 | 0,06% |
 | sun1-24.vkuserphoto.ru:443 | 10 | 795,44K | 0,01% | 100,00% | 0,00% | 00:11:40 | 700,716 | 0,07% |
 | hb.bumlam.com:443 | 10 | 115,09K | 0,00% | 100,00% | 0,00% | 00:05:14 | 314,130 | 0,03% |
 | adsmetadata.startappservice.com:443 | 10 | 102,84K | 0,00% | 100,00% | 0,00% | 00:07:27 | 447,423 | 0,04% |
 | apisdk.live.vkvideo.ru:443 | 10 | 101,48K | 0,00% | 100,00% | 0,00% | 00:11:06 | 666,618 | 0,07% |
 | api.live.vkvideo.ru:443 | 10 | 75,92K | 0,00% | 100,00% | 0,00% | 00:11:02 | 662,221 | 0,07% |
 | 192.168.37.9:8123 | 10 | 11,19K | 0,00% | 0,00% | 100,00% | 00:06:29 | 389,876 | 0,04% |
 | sun1-15.vkuserphoto.ru:443 | 9 | 2,18M | 0,03% | 100,00% | 0,00% | 00:12:18 | 738,695 | 0,07% |
 | sun1-27.vkuserphoto.ru:443 | 9 | 532,53K | 0,01% | 100,00% | 0,00% | 00:04:51 | 291,729 | 0,03% |
 | ads.rustore.ru:443 | 9 | 489,89K | 0,01% | 100,00% | 0,00% | 00:03:36 | 216,380 | 0,02% |
 | sun7-7.vkuserphoto.ru:443 | 9 | 378,85K | 0,01% | 100,00% | 0,00% | 00:13:33 | 813,222 | 0,08% |
 | img.smi2.net:443 | 9 | 360,71K | 0,01% | 100,00% | 0,00% | 00:05:53 | 353,893 | 0,04% |
 | prod-lt-playstoregatewayadapter-pa.googleapis.com:443 | 9 | 315,45K | 0,01% | 100,00% | 0,00% | 00:39:44 | 2,384,015 | 0,24% |
 | pubsub.live.vkvideo.ru:443 | 9 | 80,35K | 0,00% | 100,00% | 0,00% | 02:36:02 | 9,362,542 | 0,93% |
 | api.inappstory.ru:443 | 9 | 64,28K | 0,00% | 100,00% | 0,00% | 00:05:54 | 354,518 | 0,04% |
 | mobapp-api.vitaexpress.ru:443 | 9 | 63,34K | 0,00% | 100,00% | 0,00% | 00:04:33 | 273,503 | 0,03% |
 | material-static-oss.eagllwin.com:443 | 9 | 58,01K | 0,00% | 100,00% | 0,00% | 01:05:02 | 3,902,884 | 0,39% |
 | pb.adriver.ru:443 | 9 | 49,65K | 0,00% | 100,00% | 0,00% | 00:04:44 | 284,262 | 0,03% |
 | 932212.log.rutube.ru:443 | 9 | 37,16K | 0,00% | 100,00% | 0,00% | 00:04:31 | 271,404 | 0,03% |
 | 932211.log.rutube.ru:443 | 9 | 37,14K | 0,00% | 100,00% | 0,00% | 00:04:03 | 243,298 | 0,02% |
 | 952211.log.rutube.ru:443 | 9 | 36,37K | 0,00% | 100,00% | 0,00% | 00:05:28 | 328,563 | 0,03% |
 | hdrc.yandex.net:443 | 9 | 23,72K | 0,00% | 100,00% | 0,00% | 00:00:02 | 2,695 | 0,00% |
 | crl3.digicert.com | 9 | 4,97K | 0,00% | 0,00% | 100,00% | 00:00:02 | 2,734 | 0,00% |
 | i.ytimg.com:443 | 9 | 351 | 0,00% | 100,00% | 0,00% | 00:12:10 | 730,693 | 0,07% |
 | vd629.okcdn.ru:443 | 8 | 87,96M | 1,40% | 100,00% | 0,00% | 00:13:37 | 817,434 | 0,08% |
 | vkvd631.okcdn.ru:443 | 8 | 16,13M | 0,26% | 100,00% | 0,00% | 00:04:50 | 290,499 | 0,03% |
