| Accessed site: 193.238.132.73:443 |
| 10.63.0.4 | 04/09/2026 | 13:06:53 |
| Accessed site: 79.133.168.26:443 |
| 10.63.0.4 | 04/09/2026 | 22:38:01 |
| Accessed site: 79.133.169.84:443 |
| 10.63.0.4 | 04/09/2026 | 22:53:02 |
| Accessed site: 79.133.170.25:443 |
| 10.63.0.4 | 04/09/2026 | 20:32:13 |
| Accessed site: api.kontur.ru:443 |
| 10.63.0.4 | 04/09/2026 | 21:12:23 |
| Accessed site: c.pki.goog |
| 10.63.0.4 | 04/09/2026 | 13:07:36 |
| 10.63.0.4 | 04/09/2026 | 13:19:50 |
| 10.63.0.4 | 04/09/2026 | 14:10:18 |
| 10.63.0.4 | 04/09/2026 | 20:32:18 |
| 10.63.0.4 | 04/09/2026 | 20:41:49 |
| 10.63.0.4 | 04/09/2026 | 21:28:44 |
| 10.63.0.4 | 04/09/2026 | 21:47:22 |
| 10.63.0.4 | 04/09/2026 | 22:11:20 |
| 10.63.0.4 | 04/09/2026 | 22:11:21 |
| 10.63.0.4 | 04/09/2026 | 22:31:48 |
| 10.63.0.4 | 04/09/2026 | 22:57:43 |
| 10.63.0.4 | 04/09/2026 | 23:28:44 |
| 10.63.0.4 | 04/09/2026 | 23:28:45 |
| 10.63.0.4 | 04/09/2026 | 23:38:44 |
| Accessed site: caldav.yandex.ru:443 |
| 10.63.0.4 | 04/09/2026 | 13:09:56 |
| 10.63.0.4 | 04/09/2026 | 13:39:55 |
| 10.63.0.4 | 04/09/2026 | 14:09:55 |
| 10.63.0.4 | 04/09/2026 | 20:39:56 |
| 10.63.0.4 | 04/09/2026 | 21:09:56 |
| 10.63.0.4 | 04/09/2026 | 21:39:56 |
| 10.63.0.4 | 04/09/2026 | 22:09:56 |
| 10.63.0.4 | 04/09/2026 | 22:39:56 |
| 10.63.0.4 | 04/09/2026 | 23:09:56 |
| 10.63.0.4 | 04/09/2026 | 23:39:56 |
| 10.63.0.4 | 04/09/2026 | 23:39:57 |
| Accessed site: cdn1.platformaofd.ru:443 |
| 10.63.0.4 | 04/09/2026 | 22:04:54 |
| 10.63.0.4 | 04/09/2026 | 22:04:55 |
| 10.63.0.4 | 04/09/2026 | 22:05:54 |
| Accessed site: contacts.filipp-ok.ru:8888 |
| 10.63.0.4 | 04/09/2026 | 13:07:59 |
| 10.63.0.4 | 04/09/2026 | 13:37:59 |
| 10.63.0.4 | 04/09/2026 | 14:07:59 |
| 10.63.0.4 | 04/09/2026 | 20:38:00 |
| 10.63.0.4 | 04/09/2026 | 21:08:00 |
| 10.63.0.4 | 04/09/2026 | 21:38:00 |
| 10.63.0.4 | 04/09/2026 | 22:08:00 |
| 10.63.0.4 | 04/09/2026 | 22:38:00 |
| 10.63.0.4 | 04/09/2026 | 23:08:00 |
| 10.63.0.4 | 04/09/2026 | 23:38:00 |
| Accessed site: crl.kaspersky.com |
| 10.63.0.4 | 04/09/2026 | 13:07:02 |
| Accessed site: ctldl.windowsupdate.com |
| 10.63.0.4 | 04/09/2026 | 13:19:49 |
| 10.63.0.4 | 04/09/2026 | 22:01:17 |
| 10.63.0.4 | 04/09/2026 | 22:01:18 |
| 10.63.0.4 | 04/09/2026 | 23:04:54 |
| Accessed site: dc1-file.ksn.kaspersky-labs.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:19:29 |
| 10.63.0.4 | 04/09/2026 | 13:26:15 |
| 10.63.0.4 | 04/09/2026 | 13:37:59 |
| 10.63.0.4 | 04/09/2026 | 13:42:31 |
| 10.63.0.4 | 04/09/2026 | 13:48:35 |
| 10.63.0.4 | 04/09/2026 | 13:53:17 |
| 10.63.0.4 | 04/09/2026 | 14:05:09 |
| 10.63.0.4 | 04/09/2026 | 14:08:31 |
| 10.63.0.4 | 04/09/2026 | 14:18:42 |
| 10.63.0.4 | 04/09/2026 | 20:34:38 |
| 10.63.0.4 | 04/09/2026 | 20:40:09 |
| 10.63.0.4 | 04/09/2026 | 20:42:15 |
| 10.63.0.4 | 04/09/2026 | 20:46:03 |
| 10.63.0.4 | 04/09/2026 | 20:54:46 |
| 10.63.0.4 | 04/09/2026 | 20:57:20 |
| 10.63.0.4 | 04/09/2026 | 21:06:46 |
| 10.63.0.4 | 04/09/2026 | 21:12:22 |
| 10.63.0.4 | 04/09/2026 | 21:14:32 |
| 10.63.0.4 | 04/09/2026 | 21:17:11 |
| 10.63.0.4 | 04/09/2026 | 21:26:37 |
| 10.63.0.4 | 04/09/2026 | 21:32:16 |
| 10.63.0.4 | 04/09/2026 | 21:35:28 |
| 10.63.0.4 | 04/09/2026 | 21:50:21 |
| 10.63.0.4 | 04/09/2026 | 21:55:37 |
| 10.63.0.4 | 04/09/2026 | 22:18:06 |
| 10.63.0.4 | 04/09/2026 | 22:21:28 |
| 10.63.0.4 | 04/09/2026 | 22:23:33 |
| 10.63.0.4 | 04/09/2026 | 22:31:48 |
| 10.63.0.4 | 04/09/2026 | 22:36:26 |
| 10.63.0.4 | 04/09/2026 | 22:39:41 |
| 10.63.0.4 | 04/09/2026 | 22:42:34 |
| 10.63.0.4 | 04/09/2026 | 22:49:47 |
| 10.63.0.4 | 04/09/2026 | 23:04:54 |
| 10.63.0.4 | 04/09/2026 | 23:07:41 |
| 10.63.0.4 | 04/09/2026 | 23:25:54 |
| 10.63.0.4 | 04/09/2026 | 23:34:49 |
| 10.63.0.4 | 04/09/2026 | 23:41:42 |
| 10.63.0.4 | 04/09/2026 | 23:43:49 |
| 10.63.0.4 | 04/09/2026 | 23:48:04 |
| 10.63.0.4 | 04/09/2026 | 23:57:40 |
| Accessed site: dc1-pp.ksn.kaspersky-labs.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:27:32 |
| Accessed site: dc1-st.ksn.kaspersky-labs.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:09:01 |
| 10.63.0.4 | 04/09/2026 | 13:09:02 |
| 10.63.0.4 | 04/09/2026 | 13:16:11 |
| 10.63.0.4 | 04/09/2026 | 13:18:37 |
| 10.63.0.4 | 04/09/2026 | 13:19:01 |
| 10.63.0.4 | 04/09/2026 | 13:19:02 |
| 10.63.0.4 | 04/09/2026 | 13:23:17 |
| 10.63.0.4 | 04/09/2026 | 13:29:01 |
| 10.63.0.4 | 04/09/2026 | 13:29:02 |
| 10.63.0.4 | 04/09/2026 | 13:34:42 |
| 10.63.0.4 | 04/09/2026 | 13:39:01 |
| 10.63.0.4 | 04/09/2026 | 13:39:03 |
| 10.63.0.4 | 04/09/2026 | 13:43:44 |
| 10.63.0.4 | 04/09/2026 | 13:49:01 |
| 10.63.0.4 | 04/09/2026 | 13:49:03 |
| 10.63.0.4 | 04/09/2026 | 13:55:30 |
| 10.63.0.4 | 04/09/2026 | 13:59:03 |
| 10.63.0.4 | 04/09/2026 | 13:59:05 |
| 10.63.0.4 | 04/09/2026 | 14:06:10 |
| 10.63.0.4 | 04/09/2026 | 14:09:02 |
| 10.63.0.4 | 04/09/2026 | 14:09:03 |
| 10.63.0.4 | 04/09/2026 | 20:34:04 |
| 10.63.0.4 | 04/09/2026 | 20:36:56 |
| 10.63.0.4 | 04/09/2026 | 20:39:01 |
| 10.63.0.4 | 04/09/2026 | 20:39:02 |
| 10.63.0.4 | 04/09/2026 | 20:40:24 |
| 10.63.0.4 | 04/09/2026 | 20:46:38 |
| 10.63.0.4 | 04/09/2026 | 20:49:02 |
| 10.63.0.4 | 04/09/2026 | 20:49:03 |
| 10.63.0.4 | 04/09/2026 | 20:56:38 |
| 10.63.0.4 | 04/09/2026 | 20:59:02 |
| 10.63.0.4 | 04/09/2026 | 20:59:03 |
| 10.63.0.4 | 04/09/2026 | 21:09:01 |
| 10.63.0.4 | 04/09/2026 | 21:09:02 |
| 10.63.0.4 | 04/09/2026 | 21:09:42 |
| 10.63.0.4 | 04/09/2026 | 21:19:02 |
| 10.63.0.4 | 04/09/2026 | 21:19:03 |
| 10.63.0.4 | 04/09/2026 | 21:22:28 |
| 10.63.0.4 | 04/09/2026 | 21:29:03 |
| 10.63.0.4 | 04/09/2026 | 21:37:21 |
| 10.63.0.4 | 04/09/2026 | 21:39:02 |
| 10.63.0.4 | 04/09/2026 | 21:39:03 |
| 10.63.0.4 | 04/09/2026 | 21:47:21 |
| 10.63.0.4 | 04/09/2026 | 21:49:02 |
| 10.63.0.4 | 04/09/2026 | 21:59:02 |
| 10.63.0.4 | 04/09/2026 | 21:59:05 |
| 10.63.0.4 | 04/09/2026 | 21:59:29 |
| 10.63.0.4 | 04/09/2026 | 22:06:49 |
| 10.63.0.4 | 04/09/2026 | 22:09:02 |
| 10.63.0.4 | 04/09/2026 | 22:09:03 |
| 10.63.0.4 | 04/09/2026 | 22:16:43 |
| 10.63.0.4 | 04/09/2026 | 22:19:02 |
| 10.63.0.4 | 04/09/2026 | 22:28:10 |
| 10.63.0.4 | 04/09/2026 | 22:29:02 |
| 10.63.0.4 | 04/09/2026 | 22:29:03 |
| 10.63.0.4 | 04/09/2026 | 22:39:01 |
| 10.63.0.4 | 04/09/2026 | 22:39:03 |
| 10.63.0.4 | 04/09/2026 | 22:43:28 |
| 10.63.0.4 | 04/09/2026 | 22:49:02 |
| 10.63.0.4 | 04/09/2026 | 22:49:03 |
| 10.63.0.4 | 04/09/2026 | 22:53:29 |
| 10.63.0.4 | 04/09/2026 | 22:59:02 |
| 10.63.0.4 | 04/09/2026 | 22:59:03 |
| 10.63.0.4 | 04/09/2026 | 23:09:02 |
| 10.63.0.4 | 04/09/2026 | 23:09:03 |
| 10.63.0.4 | 04/09/2026 | 23:16:40 |
| 10.63.0.4 | 04/09/2026 | 23:19:02 |
| 10.63.0.4 | 04/09/2026 | 23:29:01 |
| 10.63.0.4 | 04/09/2026 | 23:29:03 |
| 10.63.0.4 | 04/09/2026 | 23:37:20 |
| 10.63.0.4 | 04/09/2026 | 23:39:02 |
| 10.63.0.4 | 04/09/2026 | 23:39:03 |
| 10.63.0.4 | 04/09/2026 | 23:47:21 |
| 10.63.0.4 | 04/09/2026 | 23:49:02 |
| 10.63.0.4 | 04/09/2026 | 23:49:03 |
| 10.63.0.4 | 04/09/2026 | 23:59:01 |
| 10.63.0.4 | 04/09/2026 | 23:59:04 |
| Accessed site: dc1.ksn.kaspersky-labs.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:08:24 |
| 10.63.0.4 | 04/09/2026 | 13:10:04 |
| 10.63.0.4 | 04/09/2026 | 13:19:56 |
| 10.63.0.4 | 04/09/2026 | 13:23:52 |
| 10.63.0.4 | 04/09/2026 | 13:37:59 |
| 10.63.0.4 | 04/09/2026 | 13:40:04 |
| 10.63.0.4 | 04/09/2026 | 13:42:31 |
| 10.63.0.4 | 04/09/2026 | 13:48:35 |
| 10.63.0.4 | 04/09/2026 | 13:53:17 |
| 10.63.0.4 | 04/09/2026 | 13:56:29 |
| 10.63.0.4 | 04/09/2026 | 14:05:09 |
| 10.63.0.4 | 04/09/2026 | 14:08:31 |
| 10.63.0.4 | 04/09/2026 | 14:10:05 |
| 10.63.0.4 | 04/09/2026 | 14:19:47 |
| 10.63.0.4 | 04/09/2026 | 20:32:17 |
| 10.63.0.4 | 04/09/2026 | 20:42:16 |
| 10.63.0.4 | 04/09/2026 | 20:49:41 |
| 10.63.0.4 | 04/09/2026 | 20:54:46 |
| 10.63.0.4 | 04/09/2026 | 20:57:40 |
| 10.63.0.4 | 04/09/2026 | 21:02:17 |
| 10.63.0.4 | 04/09/2026 | 21:06:46 |
| 10.63.0.4 | 04/09/2026 | 21:12:22 |
| 10.63.0.4 | 04/09/2026 | 21:17:11 |
| 10.63.0.4 | 04/09/2026 | 21:22:38 |
| 10.63.0.4 | 04/09/2026 | 21:26:37 |
| 10.63.0.4 | 04/09/2026 | 21:32:16 |
| 10.63.0.4 | 04/09/2026 | 21:32:17 |
| 10.63.0.4 | 04/09/2026 | 21:32:18 |
| 10.63.0.4 | 04/09/2026 | 21:42:16 |
| 10.63.0.4 | 04/09/2026 | 21:55:37 |
| 10.63.0.4 | 04/09/2026 | 22:02:18 |
| 10.63.0.4 | 04/09/2026 | 22:10:30 |
| 10.63.0.4 | 04/09/2026 | 22:18:53 |
| 10.63.0.4 | 04/09/2026 | 22:21:28 |
| 10.63.0.4 | 04/09/2026 | 22:31:48 |
| 10.63.0.4 | 04/09/2026 | 22:32:18 |
| 10.63.0.4 | 04/09/2026 | 22:36:26 |
| 10.63.0.4 | 04/09/2026 | 22:37:39 |
| 10.63.0.4 | 04/09/2026 | 22:41:47 |
| 10.63.0.4 | 04/09/2026 | 22:46:50 |
| 10.63.0.4 | 04/09/2026 | 22:49:47 |
| 10.63.0.4 | 04/09/2026 | 22:57:11 |
| 10.63.0.4 | 04/09/2026 | 23:02:18 |
| 10.63.0.4 | 04/09/2026 | 23:12:16 |
| 10.63.0.4 | 04/09/2026 | 23:18:56 |
| 10.63.0.4 | 04/09/2026 | 23:22:35 |
| 10.63.0.4 | 04/09/2026 | 23:25:54 |
| 10.63.0.4 | 04/09/2026 | 23:28:01 |
| 10.63.0.4 | 04/09/2026 | 23:32:19 |
| 10.63.0.4 | 04/09/2026 | 23:37:41 |
| 10.63.0.4 | 04/09/2026 | 23:39:47 |
| 10.63.0.4 | 04/09/2026 | 23:43:49 |
| 10.63.0.4 | 04/09/2026 | 23:57:40 |
| Accessed site: ds.kaspersky.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:09:12 |
| 10.63.0.4 | 04/09/2026 | 13:10:14 |
| 10.63.0.4 | 04/09/2026 | 13:19:12 |
| 10.63.0.4 | 04/09/2026 | 13:29:12 |
| 10.63.0.4 | 04/09/2026 | 13:39:13 |
| 10.63.0.4 | 04/09/2026 | 13:49:13 |
| 10.63.0.4 | 04/09/2026 | 13:59:14 |
| 10.63.0.4 | 04/09/2026 | 14:09:13 |
| 10.63.0.4 | 04/09/2026 | 14:10:14 |
| 10.63.0.4 | 04/09/2026 | 20:32:26 |
| 10.63.0.4 | 04/09/2026 | 20:34:13 |
| 10.63.0.4 | 04/09/2026 | 20:39:12 |
| 10.63.0.4 | 04/09/2026 | 20:49:13 |
| 10.63.0.4 | 04/09/2026 | 20:59:12 |
| 10.63.0.4 | 04/09/2026 | 21:09:12 |
| 10.63.0.4 | 04/09/2026 | 21:19:13 |
| 10.63.0.4 | 04/09/2026 | 21:29:13 |
| 10.63.0.4 | 04/09/2026 | 21:32:27 |
| 10.63.0.4 | 04/09/2026 | 21:39:13 |
| 10.63.0.4 | 04/09/2026 | 21:49:12 |
| 10.63.0.4 | 04/09/2026 | 21:59:12 |
| 10.63.0.4 | 04/09/2026 | 22:09:12 |
| 10.63.0.4 | 04/09/2026 | 22:19:12 |
| 10.63.0.4 | 04/09/2026 | 22:29:13 |
| 10.63.0.4 | 04/09/2026 | 22:32:28 |
| 10.63.0.4 | 04/09/2026 | 22:39:13 |
| 10.63.0.4 | 04/09/2026 | 22:49:13 |
| 10.63.0.4 | 04/09/2026 | 22:59:13 |
| 10.63.0.4 | 04/09/2026 | 23:09:12 |
| 10.63.0.4 | 04/09/2026 | 23:19:12 |
| 10.63.0.4 | 04/09/2026 | 23:29:13 |
| 10.63.0.4 | 04/09/2026 | 23:32:28 |
| 10.63.0.4 | 04/09/2026 | 23:39:13 |
| 10.63.0.4 | 04/09/2026 | 23:49:13 |
| 10.63.0.4 | 04/09/2026 | 23:59:13 |
| Accessed site: ecs.office.com:443 |
| 10.63.0.4 | 04/09/2026 | 14:11:13 |
| 10.63.0.4 | 04/09/2026 | 14:11:15 |
| 10.63.0.4 | 04/09/2026 | 20:34:08 |
| 10.63.0.4 | 04/09/2026 | 20:34:12 |
| 10.63.0.4 | 04/09/2026 | 21:15:49 |
| 10.63.0.4 | 04/09/2026 | 23:05:34 |
| Accessed site: gamaun.online:8015 |
| 10.63.0.4 | 04/09/2026 | 22:03:57 |
| Accessed site: getgreenshot.org |
| 10.63.0.4 | 04/09/2026 | 20:41:56 |
| 10.63.0.4 | 04/09/2026 | 20:43:36 |
| Accessed site: getgreenshot.org:443 |
| 10.63.0.4 | 04/09/2026 | 20:47:49 |
| 10.63.0.4 | 04/09/2026 | 20:49:22 |
| Accessed site: lk.platformaofd.ru:443 |
| 10.63.0.4 | 04/09/2026 | 22:05:58 |
| Accessed site: nexusrules.officeapps.live.com:443 |
| 10.63.0.4 | 04/09/2026 | 20:42:51 |
| 10.63.0.4 | 04/09/2026 | 20:42:52 |
| 10.63.0.4 | 04/09/2026 | 21:14:21 |
| 10.63.0.4 | 04/09/2026 | 21:14:22 |
| 10.63.0.4 | 04/09/2026 | 21:45:50 |
| 10.63.0.4 | 04/09/2026 | 21:45:51 |
| 10.63.0.4 | 04/09/2026 | 22:17:20 |
| 10.63.0.4 | 04/09/2026 | 22:17:21 |
| 10.63.0.4 | 04/09/2026 | 22:48:50 |
| 10.63.0.4 | 04/09/2026 | 22:48:51 |
| 10.63.0.4 | 04/09/2026 | 23:05:33 |
| 10.63.0.4 | 04/09/2026 | 23:05:34 |
| 10.63.0.4 | 04/09/2026 | 23:20:20 |
| 10.63.0.4 | 04/09/2026 | 23:20:21 |
| 10.63.0.4 | 04/09/2026 | 23:51:52 |
| 10.63.0.4 | 04/09/2026 | 23:51:53 |
| Accessed site: ocsp.globalsign.com |
| 10.63.0.4 | 04/09/2026 | 22:04:53 |
| Accessed site: ocsp2.globalsign.com |
| 10.63.0.4 | 04/09/2026 | 22:04:52 |
| Accessed site: officeclient.microsoft.com:443 |
| 10.63.0.4 | 04/09/2026 | 20:34:07 |
| 10.63.0.4 | 04/09/2026 | 20:34:12 |
| Accessed site: punto.yandex.ru |
| 10.63.0.4 | 04/09/2026 | 21:46:51 |
| Accessed site: s08.upd.kaspersky.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:44:09 |
| 10.63.0.4 | 04/09/2026 | 13:44:21 |
| 10.63.0.4 | 04/09/2026 | 20:36:07 |
| 10.63.0.4 | 04/09/2026 | 20:37:01 |
| 10.63.0.4 | 04/09/2026 | 21:59:07 |
| 10.63.0.4 | 04/09/2026 | 21:59:28 |
| Accessed site: s11.upd.kaspersky.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:07:28 |
| Accessed site: s12.upd.kaspersky.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:07:30 |
| 10.63.0.4 | 04/09/2026 | 13:07:31 |
| 10.63.0.4 | 04/09/2026 | 13:44:23 |
| 10.63.0.4 | 04/09/2026 | 13:44:24 |
| 10.63.0.4 | 04/09/2026 | 20:37:02 |
| 10.63.0.4 | 04/09/2026 | 20:37:03 |
| 10.63.0.4 | 04/09/2026 | 21:59:29 |
| 10.63.0.4 | 04/09/2026 | 21:59:33 |
| Accessed site: self.events.data.microsoft.com:443 |
| 10.63.0.4 | 04/09/2026 | 20:35:08 |
| 10.63.0.4 | 04/09/2026 | 21:20:43 |
| 10.63.0.4 | 04/09/2026 | 22:13:22 |
| 10.63.0.4 | 04/09/2026 | 23:06:01 |
| 10.63.0.4 | 04/09/2026 | 23:58:42 |
| Accessed site: soft.export.yandex.ru |
| 10.63.0.4 | 04/09/2026 | 21:41:51 |
| Accessed site: solovievfm.hostingradio.ru:443 |
| 10.63.0.4 | 04/09/2026 | 21:38:59 |
| Accessed site: touch.kaspersky.com:443 |
| 10.63.0.4 | 04/09/2026 | 13:07:33 |
| 10.63.0.4 | 04/09/2026 | 13:44:26 |
| 10.63.0.4 | 04/09/2026 | 20:37:06 |
| 10.63.0.4 | 04/09/2026 | 21:59:33 |
| Accessed site: urlstats.platformaofd.ru:443 |
| 10.63.0.4 | 04/09/2026 | 22:04:53 |
| 10.63.0.4 | 04/09/2026 | 22:05:58 |
| Accessed site: www.bing.com |
| 10.63.0.4 | 04/09/2026 | 21:38:54 |
| 10.63.0.4 | 04/09/2026 | 21:39:59 |
| 10.63.0.4 | 04/09/2026 | 21:41:52 |
| 10.63.0.4 | 04/09/2026 | 21:42:25 |
| 10.63.0.4 | 04/09/2026 | 21:46:06 |
| 10.63.0.4 | 04/09/2026 | 21:48:48 |
| 10.63.0.4 | 04/09/2026 | 21:51:30 |
| 10.63.0.4 | 04/09/2026 | 21:52:04 |
| 10.63.0.4 | 04/09/2026 | 21:55:38 |
| 10.63.0.4 | 04/09/2026 | 21:59:42 |
| 10.63.0.4 | 04/09/2026 | 21:59:55 |
| 10.63.0.4 | 04/09/2026 | 22:03:30 |
| 10.63.0.4 | 04/09/2026 | 22:03:46 |
| Accessed site: www.googleapis.com:443 |
| 10.63.0.4 | 04/09/2026 | 22:08:33 |
| 10.63.0.4 | 04/09/2026 | 23:21:51 |
| Accessed site: x1.c.lencr.org |
| 10.63.0.4 | 04/09/2026 | 13:08:18 |
| 10.63.0.4 | 04/09/2026 | 14:10:19 |
| 10.63.0.4 | 04/09/2026 | 21:28:45 |
| 10.63.0.4 | 04/09/2026 | 22:31:49 |
| 10.63.0.4 | 04/09/2026 | 23:38:45 |
| Accessed site: x2.c.lencr.org |
| 10.63.0.4 | 04/09/2026 | 13:08:59 |
| 10.63.0.4 | 04/09/2026 | 14:10:19 |
| 10.63.0.4 | 04/09/2026 | 21:28:45 |
| 10.63.0.4 | 04/09/2026 | 22:31:49 |
| 10.63.0.4 | 04/09/2026 | 23:38:45 |
| Accessed site: yandex.ru:443 |
| 10.63.0.4 | 04/09/2026 | 21:48:51 |
| Accessed site: ye.c.lencr.org |
| 10.63.0.4 | 04/09/2026 | 13:19:50 |
| 10.63.0.4 | 04/09/2026 | 20:41:48 |
| 10.63.0.4 | 04/09/2026 | 21:47:22 |
| 10.63.0.4 | 04/09/2026 | 22:57:43 |
| Accessed site: ye1.c.lencr.org |
| 10.63.0.4 | 04/09/2026 | 21:38:53 |
| Accessed site: ye2.c.lencr.org |
| 10.63.0.4 | 04/09/2026 | 22:04:52 |
| Accessed site: yr.c.lencr.org |
| 10.63.0.4 | 04/09/2026 | 13:19:50 |
| 10.63.0.4 | 04/09/2026 | 20:41:49 |
| 10.63.0.4 | 04/09/2026 | 21:47:23 |
| 10.63.0.4 | 04/09/2026 | 22:57:43 |